Nature's Supreme Multivitamin for Women 60 Tablets
Kan de beschikbaarheid voor ophalen niet laden
Gratis Versnelde Verzending vanaf $95
Verzending vanuit Texas en Turkije
Beschrijving
Beschrijving
Nature's Supreme Multivitamin for Women
- Specifically designed for women, this multivitamin is packed with essential vitamins and minerals
- Enriched with Coenzyme Q10 for added benefits
- Contains cranberry extract and Coenzyme Q10 for enhanced support
- Each capsule offers a blend of vitamins and minerals to support overall health
- Formulated in certified facilities for quality assurance
Key Features:
- Contains a variety of vitamins including A, B, C, D, E, and K
- Enriched with minerals such as Copper, Zinc, Iron, Iodine, and more
- With Cranberry Extract and Coenzyme Q10 for additional support
- Suitable for vegetarians with herbal-containing capsules
- Each capsule provides 38% of Vitamin B6, 150% of Vitamin A, and more
Storage Recommendations:
- Avoid humid environments for long-term storage
- Keep the desiccant inside the product to maintain quality
- Store in a cool, dry place away from kitchens and bathrooms
- Ensure the lid is tightly closed after each use
Usage:
Recommended dosage: 1 capsule daily for adults
Content:
- 60 Capsules per bottle
- Serving Size: 1 Capsule
- Number of Servings: 60
Note: This product meets halal standards.
Nutritional Information (per serving):
| Nutrient | Amount per Serving | % Daily Value |
|---|---|---|
| Vitamin A | 300mcg | 38% |
| Vitamin B1 (Thiamine) | 1.7mg | 150% |
| Vitamin B12 | 25mcg | 1000% |
| Vitamin B2 (Riboflavin) | 1.9mg | 134% |
| Vitamin B3 (Niacinamide) | 10.0mg | 167% |
| Vitamin B5 | 3.3mg | 236% |
| Vitamin B6 | 2.5mg | -- |
| Vitamin B8 (Inositol) | 150mcg | 300% |
| Biotin (Vitamin B7) | 80mg | 100% |
| Vitamin C (Ascorbic Acid) | 10.0mcg | 200% |
| Vitamin D3 | 9.2mg | 77% |
| Vitamin E | 400mcg | 200% |
| Folic Acid (Vitamin B9) | 80.0mcg | 107% |
| Vitamin K | -- | -- |
| Mineral Content | -- | -- |
| Copper | 2.0mg | 200% |
| Zinc | 10.0mg | 100% |
| Iron | 8.0mg | 57% |
| Iodine | 150mcg | 500% |
| Chromium | 120mg | 15% |
| Calcium | 75.0mg | 20% |
| Magnesium | 2.0mg | 100% |
| Manganese | 75mcg | 150% |
| Molybdenum | 100mcg | 182% |
| Selenium | 10mcg | -- |
| Vanadium | -- | -- |
| Additional Ingredients | -- | -- |
| Cranberry Extract | 50.0mg | -- |
| Coenzyme Q10 | 5.0mg | -- |
| Choline | 1.0mg | -- |
| Lutein | 0.6mg | -- |
| Lycopene | 0.20mg | -- |
| Zeaxanthin | -- | -- |
Disclaimer: Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.



